Missing Table Backend Coverage Report: 18.61%
Files Functions Classes
coverage.py v7.10.6, created at 2026-04-15 12:24 +0000
coverage.py v7.10.6, created at 2026-04-15 12:24 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| api/channel_requests.py | 266 | 198 | 2 | 86 | 1 | 19.60% |
| api/invite_requests.py | 141 | 87 | 1 | 36 | 1 | 31.07% |
| api/invites.py | 216 | 141 | 7 | 58 | 1 | 27.74% |
| api_client/__init__.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
| api_client/client.py | 606 | 458 | 75 | 130 | 0 | 20.11% |
| api_client/exceptions.py | 12 | 4 | 6 | 0 | 0 | 66.67% |
| api_client/models.py | 112 | 0 | 2 | 0 | 0 | 100.00% |
| app.py | 2754 | 2312 | 101 | 808 | 4 | 12.52% |
| auth.py | 226 | 68 | 33 | 76 | 2 | 67.55% |
| cache_cli.py | 235 | 235 | 3 | 84 | 0 | 0.00% |
| celery_app.py | 7 | 0 | 3 | 0 | 0 | 100.00% |
| celery_tasks/__init__.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
| celery_tasks/maintenance_tasks.py | 25 | 25 | 0 | 2 | 0 | 0.00% |
| celery_tasks/match_tasks.py | 200 | 168 | 0 | 84 | 0 | 11.27% |
| celery_tasks/validation_tasks.py | 59 | 52 | 2 | 34 | 0 | 7.53% |
| cli.py | 133 | 133 | 2 | 28 | 0 | 0.00% |
| constants.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
| csrf_protection.py | 64 | 39 | 0 | 18 | 0 | 30.49% |
| dao/audit_dao.py | 106 | 94 | 0 | 20 | 0 | 9.52% |
| dao/base_dao.py | 150 | 92 | 2 | 28 | 7 | 36.52% |
| dao/club_dao.py | 85 | 67 | 0 | 42 | 0 | 14.17% |
| dao/exceptions.py | 6 | 3 | 1 | 0 | 0 | 50.00% |
| dao/league_dao.py | 97 | 70 | 0 | 2 | 0 | 27.27% |
| dao/lineup_dao.py | 70 | 61 | 0 | 22 | 0 | 9.78% |
| dao/match_dao.py | 499 | 383 | 1 | 168 | 5 | 20.24% |
| dao/match_event_dao.py | 131 | 117 | 0 | 48 | 0 | 7.82% |
| dao/match_type_dao.py | 20 | 12 | 0 | 0 | 0 | 40.00% |
| dao/player_dao.py | 215 | 165 | 32 | 60 | 0 | 21.09% |
| dao/player_stats_dao.py | 214 | 186 | 0 | 56 | 0 | 10.37% |
| dao/playoff_dao.py | 190 | 170 | 0 | 74 | 0 | 7.58% |
| dao/roster_dao.py | 189 | 160 | 0 | 64 | 0 | 11.46% |
| dao/season_dao.py | 98 | 70 | 0 | 2 | 0 | 28.00% |
| dao/standings.py | 119 | 55 | 0 | 50 | 3 | 50.30% |
| dao/team_dao.py | 246 | 208 | 0 | 98 | 0 | 11.05% |
| dao/tournament_dao.py | 236 | 204 | 0 | 100 | 0 | 9.52% |
| endpoints/version.py | 22 | 9 | 0 | 2 | 0 | 54.17% |
| logging_config.py | 15 | 0 | 0 | 0 | 0 | 100.00% |
| manage_clubs.py | 579 | 579 | 4 | 250 | 0 | 0.00% |
| manage_live_match.py | 209 | 209 | 2 | 48 | 0 | 0.00% |
| manage_teams.py | 169 | 169 | 4 | 48 | 0 | 0.00% |
| metrics_config.py | 13 | 4 | 0 | 0 | 0 | 69.23% |
| middleware/__init__.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
| middleware/trace_middleware.py | 32 | 3 | 0 | 0 | 0 | 90.62% |
| models/__init__.py | 12 | 0 | 0 | 0 | 0 | 100.00% |
| models/auth.py | 165 | 19 | 12 | 30 | 1 | 83.59% |
| models/clubs.py | 80 | 23 | 0 | 10 | 0 | 63.33% |
| models/leagues.py | 28 | 0 | 0 | 0 | 0 | 100.00% |
| models/lineup.py | 25 | 0 | 0 | 0 | 0 | 100.00% |
| models/live_match.py | 67 | 1 | 0 | 0 | 0 | 98.51% |
| models/match_data.py | 19 | 19 | 0 | 0 | 0 | 0.00% |
| models/matches.py | 55 | 3 | 0 | 2 | 0 | 91.23% |
| models/playoffs.py | 38 | 0 | 0 | 0 | 0 | 100.00% |
| models/post_match.py | 31 | 0 | 0 | 0 | 0 | 100.00% |
| models/roster.py | 40 | 0 | 0 | 0 | 0 | 100.00% |
| models/seasons.py | 13 | 0 | 0 | 0 | 0 | 100.00% |
| models/teams.py | 26 | 3 | 0 | 2 | 0 | 82.14% |
| mt_cli.py | 385 | 385 | 10 | 100 | 0 | 0.00% |
| queue_cli.py | 21 | 21 | 4 | 2 | 0 | 0.00% |
| queue_cli/commands/send.py | 93 | 93 | 1 | 30 | 0 | 0.00% |
| queue_cli/commands/templates.py | 19 | 19 | 0 | 4 | 0 | 0.00% |
| queue_cli/core/config.py | 22 | 22 | 0 | 4 | 0 | 0.00% |
| queue_cli/core/rabbitmq.py | 83 | 83 | 2 | 12 | 0 | 0.00% |
| queue_cli/core/schema.py | 37 | 37 | 0 | 14 | 0 | 0.00% |
| queue_cli/core/templates.py | 33 | 33 | 0 | 8 | 0 | 0.00% |
| queue_cli/utils/display.py | 85 | 85 | 1 | 8 | 0 | 0.00% |
| rate_limiter.py | 52 | 52 | 3 | 20 | 0 | 0.00% |
| run_tests.py | 97 | 97 | 12 | 52 | 0 | 0.00% |
| search_matches.py | 205 | 205 | 2 | 80 | 0 | 0.00% |
| services/__init__.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
| services/email_service.py | 13 | 6 | 66 | 2 | 0 | 46.67% |
| services/invite_service.py | 264 | 146 | 0 | 100 | 11 | 43.13% |
| services/team_manager_service.py | 59 | 49 | 0 | 10 | 0 | 14.49% |
| Total | 10846 | 8411 | 396 | 3116 | 36 | 18.61% |
No items found using the specified filter.
7 empty files skipped.